Aquí tenemos la última votación de los lectores del a publicación japonesa Famistu, con una suma total de votos de 6966.
El primer puesto, no puede ser para otro juego que no sea Drangon Quest X, el único juego de Wii de la tabla. El resto de votaciones se los reparten entre 3DS y Ps3, algunos juegos de PSP, y tan sólo un juego de PsVita, Shining Blade (Konami). X360 no logra colocar ningún juego entre los mas esperados para los nipones, fiel reflejo del interés por la máquina de Microsoft en Japón.
| Puesto | Plataf. | Título | Votos |
| 01/01 | Wii | Dragon Quest X: Rise of the Five Tribes Online (Square Enix) | 716 |
| 02/02 | Ps3 | Dragon’s Dogma (Capcom) | 632 |
| 03/05 | 3DS | Monster Hunter 4 (Capcom) | 459 |
| 04/04 | PsVita | Persona 4: The Golden (Atlus) | 403 |
| 05/03 | Ps3 | One Piece: Kaizoku Musou (Namco Bandai) | 400 |
| 06/09 | 3DS | Animal Crossing 3DS (Nintendo) | 310 |
| 07/11 | 3DS | New Love Plus (Konami) | 292 |
| 08/07 | Psvita | Shining Blade (Konami) | 284 |
| 09/Nuevo | PSP | Super Robot Taisen Z (Namco Bandai) | 256 |
| 10/14 | 3DS | Kingdom Hearts 3D: Dream Drop Distance (Square Enix) | 212 |
| 11/10 | Ps3 | Asura’s Wrath (Capcom) | 209 |
| 12/12 | Ps3 | Final Fantasy Versus XIII (Square Enix) | 204 |
| 13/08 | Ps3 | Binary Domain (Sega) | 200 |
| 14/13 | Ps3 | 2nd Super Robot Wars OG (Namco Bandai) | 196 |
| 15/15 | Ps3 | The Last Remnant (Square Enix) | 190 |
| 16/22 | 3DS | Fantasy Life (Level-5) | 186 |
| 17/21 | 3DS | Hatsune Miku & Future Stars: Project Mirai (Sega) | 154 |
| 18/25 | Ps3 | Metal Gear Rising: Revengeance (Konami) | 166 |
| 19/17. | Ps3 | The Last Guardian (SCEJ) | 159 |
| 20/19 | 3DS | Dragon Quest Monsters: Terry’s Wonderland 3D (Square Enix) | 156 |
| 21/Nuevo | Ps3 | The Witch and the Hundred Soldiers (NIS) | 151 |
| 22/20 | 3DS | Theatrhythm: Final Fantasy (Square Enix) | 133 |
| 23/16 | PSP | God Eater 2 (Namco Bandai) | 126 |
| 24/18 | PSP | Yakuza: Black Panther 2 (Sega) | 122 |
| 25/23 | 3DS | Fire Emblem: Kakusei (Nintendo) | 119 |
| 26/Nuevo | NDS | Pokémon + Nobunaga’s Ambition (Tecmo Koei) | 115 |
| 27/Nuevo | PSP | Genso Suikoden: Tsumugareshi Hyakunen no Toki (Konami) | 111 |
| 28/26 | Ps3 | Resident Evil: Operation Raccoon City (Capcom) | 105 |
| 29/22 | Ps3 | Persona 4: The Ultimate In Mayonaka Arena (Atlus) | 101 |
| 30/Nuevo | PSP | Persona 4: The Ultimate In Mayonaka Arena (Atlus) | 99 |


